| No: | Year | Location |
| 22 | 2011 | Hamilton (Proposed) |
| 21 | 2009 | Manurewa |
| 20 | 2007 | Christchurch |
| 19 | 2005 | Tauranga |
| 18 | 2003 | Christchurch |
| 17 | 2001 | Hamilton |
| 16 | 1999 | Whangarei |
| 15 | 1997 | Napier |
| 14 | 1995 | Canterbury |
| 13 | 1993 | Kataia |
| 12 | 1991 | Wanganui |
| 11 | 1989 | Tauranga |
| 10 | 1987 | Auckland |
| 9 | 1985 | Rotorua |
| 8 | 1983 | Tauranga |
| 7 | 1981 | Tauranga |
| 6 | 1979 | Wanganui |
| 5 | 1977 | Whangarei |
| 4 | 1975 | Auckland |
| 3 | 1973 | Rotorua |
| 2 | 1971 | Palmerston North |
| 1 | 1968 | Palmerston North |
LAST POST D644279 William John (Bill) JOHNSON |
We have been advised of the following: |
SPECIAL GENERAL MEETING REMINDER |
A Special General Meeting of the New Zealand Malayan Veterans Ass Inc, is at 11.a.m. at the Hamilton RSA Hamilton on ... Read More |
RNZRSA FLAGSTAFF JULY 2010 |
Welcome to the August edition of RNZRSA Flagstaff We have been busy ... Read More |